Kappa Sigma Endowment Fund announces 592 undergraduate brothers to receive $353,900 in Donald C. Dilley, Jr. Scholarship-Leadership Awards, an increase of 32% in number of awards given, and a 41% increase in dollars given over the prior year.
The Trustees increased the minimum scholarship awarded from $300 to $500 following generous donor support of the program.
Dr. John W. Ryan Leadership Circle Winners:
Dr. John W. Ryan Leadership Circle Winners, identify the top 25 Brothers, and includes a $500 scholarship, and a room and registration, at our next Leadership Conference, in July 2022 in Denver.
Dr. John W. Ryan Leadership Circle
Recognition Name | Student University | Student Chapter | Scholarship Name |
---|---|---|---|
Harrison W. Ivins | Mercer University | Alpha-Beta | 1 - Dr. John W. Ryan Leadership Circle |
Fredrick C. Wright | Wofford College | Alpha-Nu | 1 - Dr. John W. Ryan Leadership Circle |
Kevin D. Boes | Purdue University | Chi | 1 - Dr. John W. Ryan Leadership Circle |
Eric M. Aplis | The University of Tulsa | Epsilon-Mu | 1 - Dr. John W. Ryan Leadership Circle |
Thomas J. Svegl | Georgia State University | Epsilon-Omega | 1 - Dr. John W. Ryan Leadership Circle |
Jared B. Pugh | The University of Texas at Dallas | Nu-Omicron | 1 - Dr. John W. Ryan Leadership Circle |
Wesam I. Reemawi | Nicholls State University | Omicron-Chi | 1 - Dr. John W. Ryan Leadership Circle |
Krishan Malhotra | California State University, Stanislaus | Omicron-Omega | 1 - Dr. John W. Ryan Leadership Circle |
Dylan G. Snow | Washington College | Omicron-Phi | 1 - Dr. John W. Ryan Leadership Circle |
Kennett M. Vail-Rojas | Washington College | Omicron-Phi | 1 - Dr. John W. Ryan Leadership Circle |
Nicholas M. Splendoria | Washington College | Omicron-Phi | 1 - Dr. John W. Ryan Leadership Circle |
Matthew T. Toplack | The University of Akron | Pi-Rho | 1 - Dr. John W. Ryan Leadership Circle |
Ryan W. Ludemann | Stevens Institute of Technology | Rho-Omega | 1 - Dr. John W. Ryan Leadership Circle |
Matthew J. Kirby | Stevens Institute of Technology | Rho-Omega | 1 - Dr. John W. Ryan Leadership Circle |
James D. Fitzwater | St. Norbert College | Sigma-Iota | 1 - Dr. John W. Ryan Leadership Circle |
William Wang | University of California, Riverside | Sigma-Upsilon | 1 - Dr. John W. Ryan Leadership Circle |
Nicholas T. Hubbert | Midwestern State University | Theta-Gamma | 1 - Dr. John W. Ryan Leadership Circle |
Collin J. Elston | Trine University | Theta-Xi | 1 - Dr. John W. Ryan Leadership Circle |
Oliver Y. Zhao | Trine University | Theta-Xi | 1 - Dr. John W. Ryan Leadership Circle |
Andres P. Chavez | Eastern New Mexico University | Theta-Zeta | 1 - Dr. John W. Ryan Leadership Circle |
Alex Aguirre | Eastern New Mexico University | Theta-Zeta | 1 - Dr. John W. Ryan Leadership Circle |
Hunter M. Beides | Monmouth University | Upsilon-Kappa | 1 - Dr. John W. Ryan Leadership Circle |
Charles F. Lichtenwalter | Thiel College | Xi-Epsilon | 1 - Dr. John W. Ryan Leadership Circle |
Alexander J. Grogan | Stockton University | Xi-Rho | 1 - Dr. John W. Ryan Leadership Circle |
Cameron L. Merlino | Stockton University | Xi-Rho | 1 - Dr. John W. Ryan Leadership Circle |
2021 Donald C. Dilley, Jr. Scholarship-Leadership Award Winners
Recognition Name | Student University | Student Chapter | Scholarship Name |
---|
Increase your Chapter Scholarship Fund
To help increase your Chapter’s Scholarship Fund, and the total number of scholarships, please consider a tax-deductible donation to the Kappa Sigma Endowment Fund.
Recent Comments