What Is Master of the Ritual?
The Ritual is the foundation in which the Four Pillars of our Fraternity were built upon. The Brothers on this list have accomplished the highest Ritual goal possible: Master of The Ritual. Each Brother has shown their diligence and commitment by fully embracing our Ritual.
History Of Master Of The Ritual
Brother Stephen Alonzo Jackson put it best in his apples of gold speech; “Why not put our apples of gold in pictures of silver.” This expression alludes to his desire to incorporate all the great teachings of Bologna into our present-day Ritual.
His true meanings behind these words speak to the Ritual of our Fraternity; the one true bond we all share. Stephen Alonzo Jackson worked on perfecting the Ritual from the day he entered The Order, until his last day.
Brothers, I hope that you will follow the lead of these Brothers and embrace the challenge of becoming a Master of the Ritual. I look forward to welcoming you into this exclusive group, if you have any questions, please reach out to the Ritual Commission.
Masters of the Ritual (Inaugural Class)
Recognition Name | Student University | Student Chapter | Student Initiation Year |
---|---|---|---|
William O. Waters | Mercer University | Alpha-Beta | 1952 |
Andrew B. Turner | Franklin & Marshall College | Delta-Rho | 1959 |
Michael P. Langley | University of South Alabama | Kappa-Nu | 1974 |
Thomas P. Bishop, Esq. | Mercer University | Alpha-Beta | 1979 |
James F. Miller | San Diego State University | Epsilon-Iota | 1986 |
Joe Fernandez | University of Miami | Epsilon-Beta | 1986 |
Brian M. Bullard | University of North Carolina at Wilmington | Mu-Zeta | 1988 |
Brian F. Kelly | Massachusetts Institute of Technology | Gamma-Pi | 1988 |
Jason B. Smith | Carnegie Mellon University | Delta-Alpha | 1988 |
James A. Stangler | University of North Dakota | Delta-Mu | 1989 |
Michael D. Nash | Lyon College | Lambda-Iota | 1990 |
Bryan M. Kearney | Carnegie Mellon University | Delta-Alpha | 1990 |
Drew L. Mc Gillivary | Massachusetts Institute of Technology | Gamma-Pi | 1991 |
Donald E. Bradford | Pennsylvania State University | Alpha-Delta | 1991 |
Claude "Trae" Grise III | University of Central Arkansas | Nu-Kappa | 1992 |
Phillip J. Haggard | Southeastern Oklahoma State University | Nu-Rho | 1992 |
David B. Robinson | University of Tennessee at Chattanooga | Alpha-Iota | 1992 |
Chad R. Gebhardt | Eastern New Mexico University | Theta-Zeta | 1992 |
Justin L. Mounts | Eastern New Mexico University | Theta-Zeta | 1993 |
Jason D. Bothwell | Eastern New Mexico University | Theta-Zeta | 1993 |
Roy A. van Gelder | Jacksonville State University | Lambda-Gamma | 1993 |
Masters of the Ritual
Recognition Name | Student University | Student Chapter | Student Initiation Year | Master of the Ritual # |
---|---|---|---|---|
Andrew E. Kastner | Emory University | Alpha | 2011 | 567 |
Tyler P. Bishop | Mercer University | Alpha-Beta | 2011 | 505 |
Harrison W. Ivins | Mercer University | Alpha-Beta | 2018 | 756 |
Zachary T. Lewis | Mercer University | Alpha-Beta | 1994 | 50 |
John P. Niesen | Mercer University | Alpha-Beta | 2012 | 663 |
Jay F. Wright | Mercer University | Alpha-Beta | 2001 | 462 |
Brandon C. Fello | Pennsylvania State University | Alpha-Delta | 2014 | 650 |
Jacob T. Ward | Pennsylvania State University | Alpha-Delta | 2015 | 703 |
Robert T. Sears | Pennsylvania State University | Alpha-Delta | 2011 | 555 |
Tyler J. White | Pennsylvania State University | Alpha-Delta | 2015 | 682 |
Blake M. Mason | Pennsylvania State University | Alpha-Delta | 2012 | 623 |
William A. Sparks | The George Washington University | Alpha-Eta | 1995 | 43 |
David B. Carabetta | The George Washington University | Alpha-Eta | 1996 | 45 |
Gregory P. Lewin | The George Washington University | Alpha-Eta | 2008 | 712 |
Joseph W. Pratt | The George Washington University | Alpha-Eta | 2008 | 385 |
Garrett R. Atherton | The George Washington University | Alpha-Eta | 2006 | 392 |
Trevor P. Foley | University of Illinois at Urbana-Champaign | Alpha-Gamma | 2011 | 588 |
Craig M. Moss | University of Tennessee at Chattanooga | Alpha-Iota | 1994 | 42 |
James L. Dickerson | University of Tennessee at Chattanooga | Alpha-Iota | 2002 | 276 |
Kyle W. Washington | Cornell University | Alpha-Kappa | 2006 | 324 |
Brett J. Warrick | Cornell University | Alpha-Kappa | 1998 | 733 |
David A. Cadogan | Cornell University | Alpha-Kappa | 2000 | 214 |
Colin D. Hutchens | University of Vermont | Alpha-Lambda | 2007 | 391 |
David O'Sullivan-Frost | University of Vermont | Alpha-Lambda | 2012 | 532 |
Benjamin D. Bramhall | Wofford College | Alpha-Nu | 2011 | 525 |
Marko Agbaba | Bucknell University | Alpha-Phi | 2010 | 486 |
Terry J. Archambeault | Wabash College | Alpha-Pi | 2002 | 212 |
Ryan Y. Broadstone | University of Nebraska-Lincoln | Alpha-Psi | 1998 | 460 |
Michael J. Garrison | University of Nebraska-Lincoln | Alpha-Psi | 1990 | 69 |
Matthew D. Schilling | The Ohio State University | Alpha-Sigma | 2004 | 337 |
Chase A. Wright | The Ohio State University | Alpha-Sigma | 2009 | 424 |
Elliot J. Palmer | The Ohio State University | Alpha-Sigma | 2008 | 395 |
Patrick J. Krissek | The Ohio State University | Alpha-Sigma | 2008 | 396 |
Andrew P. Weeks | Georgia Institute of Technology | Alpha-Tau | 2004 | 261 |
Charles B. Jones | Georgia Institute of Technology | Alpha-Tau | 1997 | 149 |
Clayton M. Cross | Georgia Institute of Technology | Alpha-Tau | 2011 | 569 |
Eric L. Johnston | Georgia Institute of Technology | Alpha-Tau | 2011 | 564 |
George H. Baltz, III | Georgia Institute of Technology | Alpha-Tau | 1999 | 250 |
Marshall J. Brown | University of Michigan | Alpha-Zeta | 1994 | 39 |
Timothy J. Lilienthal | University of Michigan | Alpha-Zeta | 2012 | 602 |
Robert A. Lowe | University of Michigan | Alpha-Zeta | 1993 | 501 |
Jeffrey C. Davis, Jr. | The University of Alabama | Beta | 2008 | 380 |
Austin J. Mehner | Missouri University of Science and Technology | Beta-Chi | 2008 | 432 |
Max R. Boeh | Missouri University of Science and Technology | Beta-Chi | 2007 | 431 |
Aaron D. McClanahan | Missouri University of Science and Technology | Beta-Chi | 2008 | 439 |
Charles M. Campbell | Missouri University of Science and Technology | Beta-Chi | 2012 | 610 |
Otha J. Stone, III | Missouri University of Science and Technology | Beta-Chi | 2008 | 433 |
Andrew W. Hennessy | Missouri University of Science and Technology | Beta-Chi | 2010 | 484 |
Steven R. Seman | Washington & Jefferson College | Beta-Delta | 1995 | 39 |
Jonathan Hensley | University of Missouri | Beta-Gamma | 2001 | 363 |
Jeffrey S. Vaala | University of Minnesota-Twin Cities | Beta-Mu | 1993 | 28 |
Michael P. Fritz | University of Minnesota-Twin Cities | Beta-Mu | 2006 | 345 |
Nathan J. Gabrio | University of Minnesota-Twin Cities | Beta-Mu | 2021 | 805 |
John E. Ballerstedt, Jr. | University of Kentucky | Beta-Nu | 2000 | 162 |
Michael A. Cooley | Colorado College | Beta-Omega | 2009 | 531 |
Dominic J. Alvarado | Colorado College | Beta-Omega | 2010 | 495 |
Blake P. Burwell | University of Denver | Beta-Omicron | 2010 | 597 |
Eric C. Mattoon | University of Washington | Beta-Psi | 1982 | 843 |
Thomas J. Borden | University of Washington | Beta-Psi | 2009 | 504 |
Scott R. Tollefson | University of Washington | Beta-Psi | 2007 | 411 |
Ethan D. Cybulski | Indiana University | Beta-Theta | 2009 | 479 |
Trevor D. Crafts | Indiana University | Beta-Theta | 2010 | 482 |
William E. Vance | Indiana University | Beta-Theta | 2008 | 351 |
Alan J. Hazzard | Indiana University | Beta-Theta | 2001 | 239 |
Christopher J. Hopkins, Jr. | North Carolina State University | Beta-Upsilon | 2007 | 374 |
Gregory S. Hunt | North Carolina State University | Beta-Upsilon | 1979 | 341 |
Erik G. Peterson | North Carolina State University | Beta-Upsilon | 2004 | 294 |
James H. Koewler | Purdue University | Chi | 2014 | 678 |
Timothy R. Brinkmeyer | Purdue University | Chi | 2008 | 516 |
Christopher C. Keough | Purdue University | Chi | 2006 | 375 |
Aaron M. Proctor | Carnegie Mellon University | Delta-Alpha | 1997 | 167 |
John C. Ellis | Carnegie Mellon University | Delta-Alpha | 2011 | 691 |
Brent E. Crews | University of Florida | Delta-Delta | 1994 | 35 |
Craig A. Hashbarger | University of North Dakota | Delta-Mu | 1997 | 118 |
David A. Testa | Michigan State University | Delta-Psi | 1998 | 191 |
Ryan S. Riger | Michigan State University | Delta-Psi | 2016 | 686 |
Brendan E. Clark | University of New Mexico | Delta-Zeta | 2019 | 864 |
Andrew R. Smith | University of New Mexico | Delta-Zeta | 1999 | 241 |
Jose M. Garcia | University of New Mexico | Delta-Zeta | 2021 | 857 |
Elijah V. Lopez | University of New Mexico | Delta-Zeta | 2021 | 862 |
Trevor D. Maus | University of New Mexico | Delta-Zeta | 2019 | 790 |
Scott R. Burks | University of New Mexico | Delta-Zeta | 2000 | 177 |
Daniel S. Archuleta | University of New Mexico | Delta-Zeta | 2000 | 200 |
Rafael Reyes, III | University of New Mexico | Delta-Zeta | 2012 | 583 |
Joseph A. Sena | University of New Mexico | Delta-Zeta | 2019 | 787 |
James J. Bitakis | University of New Mexico | Delta-Zeta | 2004 | 253 |
Rein T. Behlke | University of New Mexico | Delta-Zeta | 2022 | 832 |
Duncan C. Benton | Centenary College of Louisiana | Epsilon | 2022 | 850 |
Tyler G. Bullard | Centenary College of Louisiana | Epsilon | 2024 | 855 |
Zachary T. Davis | Centenary College of Louisiana | Epsilon | 2023 | 853 |
Joshua P. Christensen | Centenary College of Louisiana | Epsilon | 2022 | 851 |
Jared H. Strydhorst | University of Alberta | Epsilon-Alpha | 1997 | 128 |
Vincent M. Montali | University of Miami | Epsilon-Beta | 2007 | 344 |
Michael D. Bookman | University of Miami | Epsilon-Beta | 2005 | 306 |
Nicholas E. Saab | University of Miami | Epsilon-Beta | 2004 | 270 |
Alexander T. Hautot | University of Louisiana at Lafayette | Epsilon-Chi | 2009 | 426 |
Ross P. Eason | University of Louisiana at Lafayette | Epsilon-Chi | 2007 | 397 |
Jon G. Stephenson | University of Louisiana at Lafayette | Epsilon-Chi | 2007 | 354 |
Yongjae M. Lee | The University of British Columbia | Epsilon-Epsilon | 2018 | 863 |
Kyubin Brendan Lee | The University of British Columbia | Epsilon-Epsilon | 2014 | 704 |
Anthony B. Epp | The University of British Columbia | Epsilon-Epsilon | 1992 | 34 |
Christopher P. Bentlage | Bowling Green State University | Epsilon-Eta | 1996 | 455 |
Christopher W. Cartwright | Bowling Green State University | Epsilon-Eta | 2008 | 414 |
Patrick A. Larkin | Louisiana Tech University | Epsilon-Gamma | 2005 | 381 |
Brad A. Powell | Louisiana Tech University | Epsilon-Gamma | 1992 | 80 |
Stephen T. Samuel | Louisiana Tech University | Epsilon-Gamma | 2015 | 728 |
Michael S. Yao | San Diego State University | Epsilon-Iota | 2014 | 619 |
Ted J. Sherwood | The University of Tulsa | Epsilon-Mu | 2008 | 497 |
Anthony R. Moore | The University of Tulsa | Epsilon-Mu | 2008 | 491 |
Bryce D. Goswick | The University of Tulsa | Epsilon-Mu | 2020 | 827 |
Stephen C. Kleinheider | The University of Tulsa | Epsilon-Mu | 2011 | 478 |
Christopher L. Allen | The University of Tulsa | Epsilon-Mu | 2010 | 464 |
John A. Garoffolo | The University of Tulsa | Epsilon-Mu | 2014 | 621 |
John S. Ackland | The University of Tulsa | Epsilon-Mu | 1994 | 61 |
Brady D. Wilton | The University of Tulsa | Epsilon-Mu | 2012 | 582 |
Matthew P. Marra | The University of Tulsa | Epsilon-Mu | 2015 | 705 |
Paul J. Sobczyk | The University of Tulsa | Epsilon-Mu | 2011 | 481 |
Jeffrey T. Kucirek | The University of Tulsa | Epsilon-Mu | 2006 | 330 |
Eric W. Weidemann | The University of Tulsa | Epsilon-Mu | 2008 | 465 |
Glenn A. Callaghan | The University of Tulsa | Epsilon-Mu | 2004 | 307 |
David M. Aurich | University of Southern Mississippi | Epsilon-Nu | 1999 | 218 |
Billy M. Houston | Georgia State University | Epsilon-Omega | 2002 | 211 |
Michael E. Noel | Texas Tech University | Epsilon-Phi | 1995 | 63 |
Timothy A. Beacham | University of Memphis | Epsilon-Pi | 1980 | 792 |
Logan H. Krick | University of Memphis | Epsilon-Pi | 2018 | 748 |
Toby H. Taylor | The University of Memphis Lambuth | Epsilon-Psi | 1995 | 67 |
Michael K. Hushion | Kent State University | Epsilon-Rho | 2012 | 578 |
Conrad J. Swartz | Kent State University | Epsilon-Rho | 2011 | 514 |
Eli D. Weikart | Kent State University | Epsilon-Rho | 2010 | 503 |
Brendin T. Tupta | Kent State University | Epsilon-Rho | 2014 | 639 |
Jonathan E. Benjamin | Kent State University | Epsilon-Rho | 2014 | 658 |
Alexander T. Longwell | Kent State University | Epsilon-Rho | 2014 | 664 |
Steven L. Romo | Kent State University | Epsilon-Rho | 2014 | 699 |
Brandon D. Bounds | Kent State University | Epsilon-Rho | 2016 | 729 |
Kalpesh S. Patel | Florida State University | Epsilon-Sigma | 1996 | 136 |
Jonathan R. Castillo | California State University, Fresno | Epsilon-Tau | 2021 | 824 |
John M. Herrera | California State University, Fresno | Epsilon-Tau | 2004 | 376 |
Cody E. Gragg | California State University, Fresno | Epsilon-Tau | 2008 | 405 |
Brandon R. Noggle | University of California, Santa Barbara | Epsilon-Theta | 2015 | 698 |
Ivan Rangel | The University of Texas at El Paso | Epsilon-Xi | 2004 | 335 |
Rene A. Romero | The University of Texas at El Paso | Epsilon-Xi | 2008 | 451 |
Bradley J. Warner | University of Connecticut | Epsilon-Zeta | 1999 | 137 |
Paulo L. Matheny | Randolph-Macon College | Eta | 2021 | 818 |
Kristian L. Spencer | Randolph-Macon College | Eta | 2012 | 596 |
Joshua A. Anoff | Randolph-Macon College | Eta | 2011 | 592 |
Carter N. White | Randolph-Macon College | Eta | 2021 | 831 |
Bora Guner | Duke University | Eta Prime | 2014 | 709 |
Anthony B. O'Connor | Louisiana State University | Gamma | 2002 | 240 |
Brian S. Walker | Millikin University | Gamma-Beta Prime | 1994 | 44 |
Jason E. Leach | Kansas State University | Gamma-Chi | 1997 | 134 |
Andrew F. Gundal | University of Massachusetts Amherst | Gamma-Delta | 2017 | 776 |
Jake I. Vitrofsky | University of Massachusetts Amherst | Gamma-Delta | 2011 | 677 |
Josha J. Killacky | Colorado School of Mines | Gamma-Gamma | 2022 | 840 |
Grant Birmingham | Colorado School of Mines | Gamma-Gamma | 2004 | 247 |
Stephen D. Downey | Colorado School of Mines | Gamma-Gamma | 1999 | 221 |
Vincent A. Rignol | Colorado School of Mines | Gamma-Gamma | 2012 | 628 |
Joel D. Zehr | Colorado School of Mines | Gamma-Gamma | 2001 | 222 |
Dan B. Topham | Colorado School of Mines | Gamma-Gamma | 2017 | 773 |
Michael A. Atkinson | Colorado School of Mines | Gamma-Gamma | 2008 | 498 |
Andrew P. Young | The University of Oklahoma | Gamma-Kappa | 2012 | 655 |
Adam Brown | The University of Oklahoma | Gamma-Kappa | 2000 | 219 |
Steven R. Clarke, Jr. | Iowa State University | Gamma-Lambda | 2004 | 308 |
Peter J. Schmick | Iowa State University | Gamma-Lambda | 2001 | 224 |
Connor R. Hamilton | Washington State University | Gamma-Mu | 2014 | 627 |
Joshua M. Albertson | Washburn University | Gamma-Nu | 2020 | 822 |
Connor J. Smith | Washburn University | Gamma-Nu | 2013 | 860 |
Joseph Marr | Washburn University | Gamma-Nu | 2020 | 835 |
Kevin P. Leaver | Washburn University | Gamma-Nu | 1994 | 51 |
Benjamin L. Albertson | Washburn University | Gamma-Nu | 2014 | 620 |
Daniel W. Albertson | Washburn University | Gamma-Nu | 2017 | 788 |
William S. Clausen | University of Kansas | Gamma-Omicron | 2005 | 314 |
Sean C. Tytler | Massachusetts Institute of Technology | Gamma-Pi | 1995 | 79 |
Gregory N. Pal | Massachusetts Institute of Technology | Gamma-Pi | 1993 | 31 |
Eugene C. Glover | Massachusetts Institute of Technology | Gamma-Pi | 1994 | 37 |
Timothy R. Schoen | Massachusetts Institute of Technology | Gamma-Pi | 2007 | 429 |
Marc G. Glick | Massachusetts Institute of Technology | Gamma-Pi | 1994 | 32 |
Christopher J. Peikert | Massachusetts Institute of Technology | Gamma-Pi | 1997 | 120 |
Donald E. Strasbaugh | Oklahoma State University | Gamma-Psi | 1997 | 119 |
Gary J. Swantner | Oklahoma State University | Gamma-Psi | 2000 | 159 |
James S. Thayer | Oklahoma State University | Gamma-Psi | 1985 | 52 |
Ian T. Davison | University of Arizona | Gamma-Rho | 2023 | 869 |
John R. Svoboda | University of Arizona | Gamma-Rho | 2023 | 848 |
Joshua D. Galloway | Oregon State University | Gamma-Sigma | 1999 | 163 |
Jack C. Larson | Oregon State University | Gamma-Sigma | 2018 | 764 |
Kyle R. Voge | Oregon State University | Gamma-Sigma | 1999 | 150 |
Nicholas C. Poppe | University of Colorado Boulder | Gamma-Tau | 2007 | 350 |
Darrell A. Kilgore | University of Idaho | Gamma-Theta | 1987 | 536 |
Bryan J. Oyola | Rutgers, The State University of New Jersey | Gamma-Upsilon | 2013 | 647 |
Skyler G. Gehringer | Rutgers, The State University of New Jersey | Gamma-Upsilon | 2013 | 598 |
Christopher N. Okonmah | Rutgers, The State University of New Jersey | Gamma-Upsilon | 2014 | 651 |
Brandon Y. Leung | Rutgers, The State University of New Jersey | Gamma-Upsilon | 2011 | 524 |
Kyle Tan-Kyi | New York University | Gamma-Zeta | 2017 | 761 |
Scott W. Trench | Vanderbilt University | Kappa | 2010 | 527 |
Eric W. Smith | University of Nevada, Las Vegas | Kappa-Alpha | 2007 | 434 |
Brandon J. Grant | University of Nevada, Las Vegas | Kappa-Alpha | 2016 | 727 |
Hogan M. Meyer | University of Nevada, Las Vegas | Kappa-Alpha | 2007 | 342 |
Christopher D. Sanchez | University of Nevada, Las Vegas | Kappa-Alpha | 2018 | 762 |
Gil C. Vander Voort | College of Charleston | Kappa-Chi | 1996 | 90 |
Andrew K. Robillard | University of South Florida | Kappa-Delta | 2007 | 409 |
Sean P. Slusar | Widener University | Kappa-Eta | 2014 | 638 |
Michael D. Preston, Jr. | Widener University | Kappa-Eta | 1992 | 483 |
Steven D. Crocchi | Northern Arizona University | Kappa-Gamma | 2007 | 493 |
Michael G. Scholten | Northern Arizona University | Kappa-Gamma | 2009 | 419 |
Elliott B. Hopper | Middle Tennessee State University | Kappa-Iota | 1991 | 449 |
Justin R. McNeese | Middle Tennessee State University | Kappa-Iota | 2010 | 523 |
Robert W. Abercrombie, Jr. | Tennessee Technological University | Kappa-Mu | 2017 | 734 |
Kyle P. Smith | Tennessee Technological University | Kappa-Mu | 2020 | 861 |
Joshua L. Hogan | Tennessee Technological University | Kappa-Mu | 2004 | 266 |
Steven C. Goodman | Tennessee Technological University | Kappa-Mu | 2007 | 334 |
Nathan L. Bates | Tennessee Technological University | Kappa-Mu | 2010 | 438 |
Jefferson R. Lackey | Tennessee Technological University | Kappa-Mu | 2011 | 560 |
Jonathan W. Tomlinson | Tennessee Technological University | Kappa-Mu | 2003 | 267 |
James B. Hannah | Tennessee Technological University | Kappa-Mu | 2003 | 291 |
William A. Craig, III | Tennessee Technological University | Kappa-Mu | 2006 | 353 |
Hadyn E. Wendzicki | Tennessee Technological University | Kappa-Mu | 2021 | 815 |
Adam T. Poe | Tennessee Technological University | Kappa-Mu | 2006 | 311 |
Richard D. Bradshaw | Tennessee Technological University | Kappa-Mu | 2011 | 521 |
Kanin T. Shull | Tennessee Technological University | Kappa-Mu | 2021 | 814 |
Grant H. King | Tennessee Technological University | Kappa-Mu | 2020 | 807 |
Hunter G. Surles | Tennessee Technological University | Kappa-Mu | 2011 | 535 |
David A. Hundley | Tennessee Technological University | Kappa-Mu | 2017 | 803 |
William T. Harris | Tennessee Technological University | Kappa-Mu | 2004 | 312 |
Carl C. Stinnett | Tennessee Technological University | Kappa-Mu | 2000 | 195 |
Zachari N. Bassham | Tennessee Technological University | Kappa-Mu | 2013 | 594 |
Cody L. Snyder | Tennessee Technological University | Kappa-Mu | 2017 | 769 |
Matthew A. Barranco | Tennessee Technological University | Kappa-Mu | 2012 | 652 |
Kyle M. England | Tennessee Technological University | Kappa-Mu | 2013 | 690 |
Brett A. Storts | Tennessee Technological University | Kappa-Mu | 2007 | 435 |
Steve C. Perkins | University of South Alabama | Kappa-Nu | 2008 | 425 |
Sean T. Hickey | University of North Carolina at Charlotte | Kappa-Omega | 2007 | 457 |
David V. Pezzella | University of North Carolina at Charlotte | Kappa-Omega | 2008 | 467 |
Alexander R. Halt | University of North Carolina at Charlotte | Kappa-Omega | 2011 | 512 |
Brian A. Fredrikson | George Mason University | Kappa-Phi | 2017 | 730 |
Harpreet Singh | George Mason University | Kappa-Phi | 2016 | 697 |
Ryan D. Jaques | George Mason University | Kappa-Phi | 2012 | 646 |
Donald R. Pena | George Mason University | Kappa-Phi | 2010 | 533 |
Jarrod A. Gregory | University of Central Oklahoma | Kappa-Pi | 1996 | 100 |
Christopher A. Alton | University of Central Oklahoma | Kappa-Pi | 1994 | 29 |
Nathan D. Stewart | University of Central Oklahoma | Kappa-Pi | 2001 | 223 |
Chris M. Stiles | University of Central Oklahoma | Kappa-Pi | 2009 | 502 |
Corinthian McCutcheon | University of Central Oklahoma | Kappa-Pi | 2002 | 262 |
Timothy R. Huckeby | University of Central Oklahoma | Kappa-Pi | 2006 | 333 |
Timothy R. Huckeby | University of Central Oklahoma | Kappa-Pi | 2006 | 333 |
Michael P. Kernen | University of Central Oklahoma | Kappa-Pi | 2003 | 296 |
Nicholas L. Leonardson | Boise State University | Kappa-Rho | 1999 | 104 |
Kelly S. Hagans | Boise State University | Kappa-Rho | 1997 | 322 |
Marcus A. Lyons | Boise State University | Kappa-Rho | 2006 | 346 |
Matthew B. Bott | Boise State University | Kappa-Rho | 1996 | 123 |
Russell C. O'Leary | Boise State University | Kappa-Rho | 2000 | 301 |
Brian V. Lawatch | Boise State University | Kappa-Rho | 2005 | 323 |
Joseph A. Rohner | Boise State University | Kappa-Rho | 1998 | 106 |
Jordan M. Valenti | Boise State University | Kappa-Rho | 2010 | 834 |
Craig P. Whitten | Boise State University | Kappa-Rho | 2004 | 268 |
Brian T. Jankowski | Boise State University | Kappa-Rho | 1992 | 37 |
Tyler P. Undereiner | Indiana University of Pennsylvania | Kappa-Theta | 2007 | 404 |
Robert S. Wrinkle, III | The University of Tennessee, Knoxville | Lambda | 2012 | 665 |
Francisco Davila | College of Idaho | Lambda-Chi | 2001 | 209 |
Travis D. Warwick | College of Idaho | Lambda-Chi | 1991 | 551 |
Naresh K. Keswani | University of Central Florida | Lambda-Epsilon | 1995 | 105 |
Michael T. Vanderlinde | University of Central Florida | Lambda-Epsilon | 1997 | 124 |
John C. Bragg | University of Central Florida | Lambda-Epsilon | 1998 | 132 |
John J. Aletti | University of Central Florida | Lambda-Epsilon | 2008 | 466 |
John C. Howard | University of Central Florida | Lambda-Epsilon | 1996 | 70 |
Robert H. Tessmer, Jr. | University of Central Florida | Lambda-Epsilon | 1996 | 125 |
Brandon Schwab | University of Central Florida | Lambda-Epsilon | 2012 | 606 |
Alex R. Woods | Jacksonville State University | Lambda-Gamma | 2016 | 781 |
Thomas P. Lamb | Jacksonville State University | Lambda-Gamma | 1994 | 77 |
Daniel R. Haney | Lyon College | Lambda-Iota | 2005 | 336 |
John D. Ventre | Southern New Hampshire University | Lambda-Mu | 1997 | 184 |
Daniel T. Beckham | Appalachian State University | Lambda-Nu | 1995 | 710 |
John M. Richardson | University of North Alabama | Lambda-Omicron | 2000 | 208 |
Ryan P. Rowland | Sam Houston State University | Lambda-Phi | 2010 | 496 |
Drew E. Hunnicutt | Sam Houston State University | Lambda-Phi | 2010 | 692 |
Michael K. Adams | Delta State University | Lambda-Pi | 1991 | 26 |
Stephen S. Strauss | Delta State University | Lambda-Pi | 2010 | 441 |
Carlos J. Ehler | St. Mary's University, Texas | Lambda-Psi | 1998 | 194 |
Josh L. Boutwell | Georgia College and State University | Lambda-Xi | 1999 | 274 |
Stephen L. Coxen | Georgia College and State University | Lambda-Xi | 1996 | 92 |
Derek L. Marchman | Georgia College and State University | Lambda-Xi | 1985 | 331 |
John M. Stockstill | Georgia College and State University | Lambda-Xi | 2003 | 248 |
Brian D. Wilson | Georgia College and State University | Lambda-Xi | 2003 | 273 |
Richard N. Whirley | Georgia College and State University | Lambda-Xi | 2003 | 242 |
David S. Varnedoe, Jr. | Georgia College and State University | Lambda-Xi | 1995 | 78 |
Coy C. Watkins | Georgia College and State University | Lambda-Xi | 2001 | 199 |
Charles R. Manning | Georgia College and State University | Lambda-Xi | 1995 | 91 |
William C. Folsom | Georgia College and State University | Lambda-Xi | 2002 | 275 |
Jonathan D. Murray | Huntingdon College | Mu-Beta | 2002 | 264 |
Jeremy W. Salles | University of California, Irvine | Mu-Delta | 2000 | 185 |
Harry N. Epply | Linfield College | Mu-Epsilon | 2006 | 340 |
Dale A. Carrico | University of Louisville | Mu-Eta | 2001 | 235 |
Huy T. Le | University of Louisville | Mu-Eta | 2004 | 265 |
Danny J. Holtzclaw | Texas A&M University | Mu-Gamma | 1994 | 68 |
Gary M. Livingston | Texas A&M University | Mu-Gamma | 1999 | 157 |
Andrew M. Widmer | Texas A&M University | Mu-Gamma | 2000 | 186 |
Darin W. Phalen | University of Calgary | Mu-Lambda | 1984 | 23 |
Kevin L. Mantler | University of Calgary | Mu-Lambda | 2002 | 297 |
Jarret H. Stuart | University of Calgary | Mu-Lambda | 1995 | 103 |
Timothy M. Pettit | Boston University | Mu-Psi | 1999 | 168 |
Aaron M. Plitt | Boston University | Mu-Psi | 1998 | 130 |
Kevin M. Cusick | Missouri State University | Mu-Rho | 2001 | 256 |
Dewain S. Riddle | Missouri State University | Mu-Rho | 1996 | 64 |
Roy M. Brock, Jr. | Austin Peay State University | Mu-Tau | 1994 | 46 |
Brenton J. Nair | University of Northern Iowa | Mu-Upsilon | 1985 | 49 |
Benjamin E. Netter | University of North Carolina at Wilmington | Mu-Zeta | 2004 | 292 |
Ewart J. De Visser | University of North Carolina at Wilmington | Mu-Zeta | 2003 | 263 |
Ricky T. Trotman | College of William and Mary | Nu | 2006 | 371 |
Alex P. Remiticado | California Polytechnic State University, San Luis Obispo | Nu-Alpha | 2015 | 675 |
Jorge A. De Leon | California Polytechnic State University, San Luis Obispo | Nu-Alpha | 1992 | 125 |
Kyle A. Milgram | California Polytechnic State University, San Luis Obispo | Nu-Alpha | 2016 | 724 |
Matthew F. Miller | Northern Illinois University | Nu-Beta | 1989 | 154 |
Brandon J. Kluk | New Mexico State University | Nu-Epsilon | 2002 | 244 |
Kevin P. Gabell | New Mexico State University | Nu-Epsilon | 2008 | 384 |
Tyson G. Jaquez | New Mexico State University | Nu-Epsilon | 2003 | 327 |
Emilio C. Mondragon | New Mexico State University | Nu-Epsilon | 2010 | 510 |
David C. Maestas | New Mexico State University | Nu-Epsilon | 2011 | 511 |
Edward R. Kellum | New Mexico State University | Nu-Epsilon | 2002 | 283 |
Steven Tripari | Pratt Institute | Nu-Gamma | 2010 | 557 |
Steven Morin | Pratt Institute | Nu-Gamma | 2014 | 694 |
Suraj S. Gandhi | Pratt Institute | Nu-Gamma | 2006 | 640 |
Raymond A. Palko | Rowan University | Nu-Iota | 1999 | 459 |
David I. Gray | Rowan University | Nu-Iota | 1993 | 38 |
William R. Wilson | University of Central Arkansas | Nu-Kappa | 2007 | 382 |
Christopher A. Durham | University of Central Arkansas | Nu-Kappa | 1993 | 102 |
Daniel S. Mayorga | California State University, Sacramento | Nu-Lambda | 1997 | 129 |
Charles J. Vayianos | University of Tampa | Nu-Omega | 1994 | 48 |
Cody P. McCullar | The University of Texas at Dallas | Nu-Omicron | 1998 | 143 |
Andrew N. Tran | The University of Texas at Dallas | Nu-Omicron | 2001 | 205 |
Christopher A. Hunt | The University of Texas at Dallas | Nu-Omicron | 1995 | 101 |
